Rusty Crawford
Samuel Russell Crawford
Born: November 7, 1885
Cardinal, ON Canada
Deceased: December 19, 1971
Prince Albert, SK Canada
Position: LW
Height: 5'11"
Weight: 165
Shoot/Catch: Left
Career: 1912-1925
Elected to Hockey Hall of Fame in 1962.
Minor league statistics
Rusty Crawford scored 110 goals and recorded 58 assists in his 258-game career with the Quebec Bulldogs, Ottawa Senators, Toronto Arenas, Saskatoon/Moose Jaw Sheiks, Saskatoon Crescents, Calgary Tigers and Vancouver Maroons. He began playing during the 1912 season and last took the ice during the 1925 campaign. Crawford was elected to the Hockey Hall of Fame in 1962.
Quebec Bulldogs |
Ottawa Senators |
Toronto Arenas |
Saskatoon/Moose Jaw Sheiks |
Calgary Tigers |
Saskatoon Crescents |
Vancouver Maroons |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1912-13 | NHA | Quebec Bulldogs | 19 | 4 | 0 | 4 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1913-14 | NHA | Quebec Bulldogs | 19 | 15 | 10 | 25 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1914-15 | NHA | Quebec Bulldogs | 20 | 18 | 8 | 26 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1915-16 | NHA | Quebec Bulldogs | 22 | 18 | 5 | 23 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | NHA | Quebec Bulldogs | 19 | 10 | 6 | 16 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Ottawa Senators | 12 | 2 | 2 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Toronto Arenas | 8 | 1 | 2 | 3 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | NHL | Toronto Arenas | 18 | 7 | 4 | 11 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | WCHL | Saskatoon/Moose Jaw Sheiks | 24 | 9 | 8 | 17 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | WCHL | Saskatoon Crescents | 19 | 7 | 6 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | WCHL | Calgary Tigers | 11 | 3 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | WCHL | Calgary Tigers | 26 | 4 | 4 | 8 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Calgary Tigers | 27 | 12 | 2 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Vancouver Maroons | 14 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 258 | 110 | 58 | 168 | 408 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1917-18 | NHL | Toronto Arenas | 2 | 2 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | WCHL | Calgary Tigers | 5 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Calgary Tigers | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 9 | 3 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |